<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Real Estate Listings, Miami Commercial Real Estate, &#187; Mortgage Lending</title>
	<atom:link href="http://www.casa-blancaproperties.com/category/mortgage-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casa-blancaproperties.com</link>
	<description>Miami Real Estate Listings, Miami Commercial Real Estate, Miami Foreclosures, Miami Short Sales</description>
	<lastBuildDate>Sun, 03 Oct 2010 18:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Best Performing Loans Report</title>
		<link>http://www.casa-blancaproperties.com/mortgage-lending/best-performing-loans-report-2008/</link>
		<comments>http://www.casa-blancaproperties.com/mortgage-lending/best-performing-loans-report-2008/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:06:17 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
				<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[credit card debt]]></category>

		<guid isPermaLink="false">http://askblanca.com/?p=82</guid>
		<description><![CDATA[This report dated March 12, 2009 shows the best performing loans at Banks and Thrifts in 2008. It is divided by class from commercial loans to credit card debt. Commercial loans are the best performing loans held by banks even though the percentage is on the rise for 2009.]]></description>
		<wfw:commentRss>http://www.casa-blancaproperties.com/mortgage-lending/best-performing-loans-report-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac Sponsered Programs</title>
		<link>http://www.casa-blancaproperties.com/mortgage-lending/fannie-mae-and-freddie-mac-sponsered-programs/</link>
		<comments>http://www.casa-blancaproperties.com/mortgage-lending/fannie-mae-and-freddie-mac-sponsered-programs/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:33:00 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
				<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure relief]]></category>
		<category><![CDATA[freddie mac]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=55</guid>
		<description><![CDATA[This is a good sign that the banks are going to be communicating more with homeowners. Banks will be paid $800 per file to help homeowner&#8217;s who qualify rework some loans through loan modifications. The homeowner has to have decent income to qualify. The homeowner may be in pre-foreclosure stages. I believe one of the [...]]]></description>
		<wfw:commentRss>http://www.casa-blancaproperties.com/mortgage-lending/fannie-mae-and-freddie-mac-sponsered-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

