<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Real Estate Listings, Miami Commercial Real Estate, &#187; Economy</title>
	<atom:link href="http://www.casa-blancaproperties.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casa-blancaproperties.com</link>
	<description>Miami Real Estate Listings, Miami Commercial Real Estate, Miami Foreclosures, Miami Short Sales</description>
	<lastBuildDate>Sun, 03 Oct 2010 18:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bernake Announces Steps to Shake Economy</title>
		<link>http://www.casa-blancaproperties.com/economy/bernake-announces-steps-to-shake-economy/</link>
		<comments>http://www.casa-blancaproperties.com/economy/bernake-announces-steps-to-shake-economy/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:31:35 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://askblanca.com/?p=74</guid>
		<description><![CDATA[When is this going to end? Glenn Beck from Fox news said recently that this is not an economic crisis. He said it is a confidence crisis. What is it going to take to get back on track.  This article states that the recent loans issued are half refinances and half purchases. However, the confidence [...]]]></description>
		<wfw:commentRss>http://www.casa-blancaproperties.com/economy/bernake-announces-steps-to-shake-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of States in Recession compared to last year</title>
		<link>http://www.casa-blancaproperties.com/economy/43/</link>
		<comments>http://www.casa-blancaproperties.com/economy/43/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:44:34 +0000</pubDate>
		<dc:creator>Blanca</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bottoming of housing prices]]></category>

		<guid isPermaLink="false">http://casa-blancaproperties.com/?p=43</guid>
		<description><![CDATA[This video shows a map of the 27 states that are in recession right now.  6-9 months ago there were only 5, of which Florida was one of them. According to the National Association of Business Economics, housing prices in the real estate market will bottom mid 2009.]]></description>
		<wfw:commentRss>http://www.casa-blancaproperties.com/economy/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

